Pay only for what you use. No hidden fees. All models have consistent billing for easy calculation and budgeting.
Prices subject to change, please refer to actual API calls for billing.
For general AI tasks like conversation, reasoning, and code generation
| Vendor | Model | pricing.table.inputPrice | pricing.table.outputPrice | pricing.table.maxOutput | pricing.table.maxContext |
|---|---|---|---|---|---|
| OpenAI | GPT-5.4-Pro (<272K context) | $30/MTok | $180/MTok | 128K | 1.05M |
| OpenAI | GPT-5.4-Pro (>272K context) | $60/MTok | $270/MTok | 128K | 1.05M |
| OpenAI | GPT-5.4 (<272K context) | $2.5/MTok | $15/MTok | 128K | 1.05M |
| OpenAI | GPT-5.4 (>272K context) | $5/MTok | $22.5/MTok | 128K | 1.05M |
| OpenAI | GPT-5.3-Codex | $1.75/MTok | $14/MTok | 128K | 400K |
| OpenAI | GPT-5.2 | $1.75/MTok | $14/MTok | 128K | 400K |
| OpenAI | GPT-5.1 | $1.25/MTok | $10/MTok | 128K | 400K |
| OpenAI | GPT-5 | $1.25/MTok | $10/MTok | 128K | 400K |
| Gemini-3-Pro | $4/MTok | $18/MTok | 64K | 1M | |
| Gemini-3-Flash | $0.5/MTok | $3/MTok | 64K | 1M | |
| xAI | Grok-3 | $3/MTok | $15/MTok | 8K | 131K |
| Anthropic | Claude-4.6-Opus | $5/MTok | $25/MTok | 64K | 200K |
| Anthropic | Claude-4.5-Opus | $5/MTok | $25/MTok | 64K | 200K |
| Anthropic | Claude-4.6-Sonnet | $3/MTok | $15/MTok | 64K | 200K |
| Anthropic | Claude-4.5-Sonnet | $3/MTok | $15/MTok | 64K | 200K |
| Anthropic | Claude-4.5-Haiku | $1/MTok | $5/MTok | 64K | 200K |
| DeepSeek | DeepSeek-V3.2 | $0.3/MTok | $0.5/MTok | 8K | 128K |
| DeepSeek | DeepSeek-V3.2-thinking | $0.3/MTok | $0.5/MTok | 64K | 128K |
| Moonshot | Kimi-Dev-72B | $0.3/MTok | $1.5/MTok | - | 128K |
| Moonshot | Kimi-K2-Instruct-0905 | $0.6/MTok | $2.5/MTok | - | 256K |
| Moonshot | Kimi-K2-Thinking | $0.6/MTok | $2.5/MTok | - | 256K |
| ByteDance | Doubao/Doubao-lite-32K | $0.16/MTok | $0.16/MTok | - | - |
| Alibaba | Qwen3-32B | $0.3/MTok | $1.5/MTok | - | 131K |
| Alibaba | Qwen3-32B-Thinking | $0.3/MTok | $3/MTok | - | 131K |
| Alibaba | Qwen3-235B-A22B | $0.3/MTok | $1.5/MTok | - | 131K |
| Alibaba | Qwen3-235B-a22B-Thinking | $0.3/MTok | $3/MTok | - | 131K |
| Alibaba | Qwen2.5-VL-32B-Instruct | $1.15/MTok | $3.5/MTok | - | - |
Note: MTok = Million Tokens. Actual billing may vary based on model marketplace.
Professional translation models for multilingual communication
| Vendor | Model | pricing.table.inputPrice | pricing.table.outputPrice |
|---|---|---|---|
| OPEAI | mtmodel1.0 | $0.18/MTok | $0.32/MTok |
| OPEAI | translate-fast-2.0 | $1/MTok | $5/MTok |
| OPEAI | translate-2.0 | $2.5/MTok | $15/MTok |
Visual AI capabilities for generation, editing, and understanding
| Vendor | Model | Price | Spec | Note |
|---|---|---|---|---|
| Alibaba | Qwen-Image | - | 1024x1024 | - |
| gemini-3-pro-image-preview | $0.134/image | 1K/2K | pricing.note.image1k | |
| gemini-3-pro-image-preview | $0.24/image | 4K | 4K resolution | |
| ByteDance | Doubao/seedream-3.0 | $0.035/image | - | Per image |
| ByteDance | Doubao-Seedream-4.5 | $0.035/image | - | Per image |
Audio processing capabilities for speech synthesis and recognition
| Vendor | Model | Price | Unit | Note |
|---|---|---|---|---|
| OPEAI | AudioLLM/Voice1.0 | $2/MTok | /MTok | - |
Video AI capabilities for generation and editing
| Vendor | Model | Price | Unit | Note |
|---|---|---|---|---|
| OpenAI | sora-2 | $0.1/second | /second | - |